Central Valley Aquatics

 
   
  Programs
  Practice Times
  Upcoming Meets
  Calendar
  CVA Records
  Coaches Corner
  CVA Board
  Member Directory
  Meet Results
  For Parents
  Photo Gallery
  Swimming Links
  Our Sponsors

 

 
 

CVA Swimmers - Short Course

Current Season Only

Click on Swimmer Name for Best Times - Times are NOT converted and are for current season only.

Click here to email webmaster your swimmer's registration number for immediate updates into this system!!!

Gabriel Aguilar

Tiffany Aguilar

Zachary Bethel

Christopher Cody Blevins

Chelsea Burgess

Morgan Carter

Taylor Carter

Brian Clark

Ethan Clark

Kelly E. Clark

Clark Davenport

Shawnacey Donahue

Trevor Duggan-Jackson

Brittany Funk

Michael Funk

Drew Garton

Alena Grenz

Elizabeth Grenshaw

David Harder

Annika Jasek-Rysdahl

Leanna Jasek-Rysdahl

Melinda Johnson

Jillian Kennell

Jordyn Kennell

Rebekah Kosier

Cori Leach

Johanna Muller

Rebekah Muller

Caleb Norman

Tyler Padilla

Marissa Paiz

Glory Reichard

Grace Reichard

Melody Reichard

Ian Roos

Kaitlyn Roos

Colin Russell

Lars Russell

McCalister Russell

Jessica Schlitz

Ana Viss

Kamarin Waite

Brianna Walters

Kaitlyn Walters

Stevie Wills

Lesley Young

Stephanie Young

Gabriel Aguilar - Age 8.1
Event Time Standard Next Goal Standard Goal Time How Far %
25 Free 18.11 B A 17.09 1.02 5.6%
50 Free 40.42 B A 38.09 2.33 5.8%
100 Free 1.35.85 B A 1.23.09 12.76 13.3%
25 Back 22.07 B A 21.09 0.98 4.4%
50 Back 45.32 A SNRT 41.09 4.23 9.3%
25 Breast 26.18 B A 22.59 3.59 13.7%
50 Breast 51.29 B A 51.09 0.20 0.4%
100 Breast 2.00.04 - B 1.56.79 3.25 2.7%
25 Fly 22.41 B A 19.09 3.32 14.8%
100 IM 1.45.44 B A 1.38.09 7.35 7.0%

 

Tiffany Aguilar - Age 14.4
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 28.67 A AA 27.49 1.18 4.1%
100 Free 1.03.23 BB A 1.02.19 1.04 1.6%
200 Free 2.20.79 BB A 2.14.19 6.60 4.7%
100 Back 1.15.01 B BB 1.14.39 0.62 0.8%
200 Back 2.42.47 B BB 2.39.59 2.88 1.8%
100 Breast 1.21.95 BB A 1.17.99 3.96 4.8%
200 Breast 2.54.29 BB A 2.47.99 6.30 3.6%
100 Fly 1.12.22 BB A 1.08.09 4.13 5.7%
200 IM 2.38.31 BB A 2.31.29 7.02 4.4%
400 IM 5.25.86 BB A 5.19.59 6.27 1.9%

 

Zachary E. Bethel - Age 19.2
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 23.82 SEN STF 22.69 1.13 4.7%
100 Free 55.37 JTF SEN 52.89 2.48 4.5%
200 Free 2:01.86 JUN JTF 2:01.79 0.07 0.1%
500 Free 5.24.22 JTF SEN 5.07.99 16.23 5.0%
100 Back 56.13 STF NAT 49.99 6.14 10.9%
200 Back 2:13.48 SEN STF 2:07.79 5.69 4.3%
100 Breast 1.07.08 SEN STF 1.04.09 2.99 4.5%
200 Breast 2:24.17 SEN STF 2:22.99 1.18 0.8%
100 Fly 57.45 SEN STF 55.99 1.46 2.5%
200 Fly 2:14.64 JTF SEN 2.08.69 5.95 4.4%
200 IM 2:08.77 SEN STF 2.04.29 4.48 3.5%
400 IM 4:41.36 JTF SEN 4:39.09 2.27 0.8%
             

 

Christopher "Cody" Blevins - Age 16.1

WELCOME TO THE TEAM!!!!

Event Time Standard Next Goal Standard Goal Time How Far %
50 Free            
100 Free            
200 Free            
500 Free            
100 Back            
200 Back            
100 Breast            
200 Breast            
100 Fly            
200 Fly            
200 IM            
400 IM            

 

Chelsea Burgess - Age 5.3

WELCOME TO THE TEAM!!!!

Event Time Standard Next Goal Standard Goal Time How Far %
25 Free            
50 Free            
25 Back            
50 Back            
25 Breast            
50 Breast            
25 Fly            
50 Fly            

 

Morgan Carter - Age 10.1
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 35.31 BB A 32.39 2.92 8.3%
100 Free 1:23.55 B BB 1.22.09 1.46 1.7%
200 Free 3:01.93 B BB 2.58.29 3.64 2.0%
50 Back 43.64 B BB 43.49 0.15 0.3%
100 Back 1.34.23 B BB 1.33.99 0.24 0.3%
50 Breast 46.74 BB A 41.99 4.75 10.2%
100 Breast 1.43.66 BB A 1.33.39 10.27 9.9%
50 Fly 48.13 B BB 42.99 5.14 10.7%
100 IM 1.31.66 BB A 1.23.19 8.47 9.2%

 

Taylor Carter - Age 12.0
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 34.32 B BB 32.19 2.13 6.2%
100 Free 1.14.96 - B 1.13.59 1.37 1.8%
200 Free 2.49.58 - B 2.43.49 6.09 3.6%
50 Back 43.79 - B 39.99 3.80 8.7%
50 Breast 43.36 B BB 41.09 2.27 5.2%
100 Breast 1.34.38 B BB 1.29.29 5.09 5.4%
50 Fly 42.22 - B 38.09 4.13 9.8%
100 IM 1.29.31 - B 1.26.49 2.82 3.2%

 

Brian Clark - Age 10.7
No Times for Short Course Season
Event Time Standard Next Goal Standard Goal Time How Far %

 

Ethan Clark - Age 7.4
Event Time Standard Next Goal Standard Goal Time How Far %
25 Free 40.58 - B 36.00 4.58 11.3%
50 Free 1.30.84 - B 1.20.00 10.84 11.9%
25 Back 43.31 - B 40.00 3.31 7.6%
25 Fly 43.54 B A 19.09 24.45 56.2%

 

Kelly E. Clark - Age 15.5
Event Time Standard Next Goal Standard Goal Time How Far %
200 Free 2.56.93 - B 2.33.39 23.54 13.3%
100 Back 1.37.50 - B 1.18.99 18.51 19.0%
100 Fly 1.43.94 - B 1.17.99 25.95 25.0%

 

Clark Davenport - Age

WELCOME TO THE TEAM!!!!

Event Time Standard Next Goal Standard Goal Time How Far %

 

Shawnacey Donahue - Age 12.3
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 32.70 B BB 32.19 0.51 1.6%
100 Free 1.12.31 B BB 1.08.29 4.02 5.6%
200 Free 2.39.09 B BB 2.31.79 7.30 4.6%
50 Back 38.28 B BB 37.09 1.19 3.1%
50 Breast 42.78 B BB 41.09 1.69 4.0%
100 Breast 1.31.35 B BB 1.29.29 2.06 2.3%
50 Fly 38.25 - B 38.09 0.16 0.4%
100 IM 1.23.40 B BB 1.20.29 3.11 3.7%

 

Trevor Duggan-Jackson - Age 12.6

WELCOME TO THE TEAM!!!!

Event Time Standard Next Goal Standard Goal Time How Far %

 

Brittany Funk - Age 12.5
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 28.78 A AA 28.59 0.19 0.7%
100 Free 1.03.07 A AA 1.00.49 2.58 4.1%
200 Free 2.20.67 BB A 2.20.19 0.48 0.3%
50 Back 32.71 AA AAA 31.39 1.32 4.0%
100 Back 1.11.00 AA AAA 1.07.89 3.11 4.4%
50 Breast 37.52 A AA 36.39 1.13 3.0%
100 Breast 1.22.68 BB A 1.22.19 0.49 0.6%
50 Fly 30.88 AA AAA 29.89 0.99 3.2%
100 Fly 1.09.16 AA AAA 1.06.59 2.57 3.7%
100 IM 1.10.03 AA AAA 1.07.99 2.04 2.9%
400 IM 5.32.26 A AA 5.23.99 8.27 2.5%

 

Michael Funk - Age 14.3
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 25.42 AA AAA 24.39 1.03 4.1%
100 Free 54.86 AA AAA 53.19 1.67 3.0%
200 Free 2.02.91 A AA 2.00.59 2.32 1.9%
100 Back 1.02.79 A AA 1.02.19 0.60 1.0%
100 Breast 1.20.79 B BB 1.18.39 2.40 3.0%
200 Breast 2.50.24 B BB 2.49.39 0.85 0.5%
100 Fly 1.05.06 BB A 1.03.39 1.67 2.6%

 

Drew Garton

WELCOME TO THE TEAM!!!!

Event Time Standard Next Goal Standard Goal Time How Far %

 

Alena Grenz - Age 12.0
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 35.01 - B 34.59 0.42 1.2%
100 Free 1.19.88 - B 1.13.59 6.29 7.9%
200 Free 2.48.42 - B 2.43.49 4.93 2.9%
50 Back 41.12 - B 39.99 1.13 2.7%
50 Breast 42.89 B BB 41.09 1.80 4.3%
100 Breast 1.33.65 B BB 1.29.29 4.36 4.7%
50 Fly 42.25 - B 38.09 4.16 9.8%
100 IM 1.26.91 - B 1.26.49 0.42 0.5%

 

Elizabeth C. Grishaw - Age 13.8
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 35.86   B 33.39 2.47 6.9%
100 Free 1.23.64   B 1.12.59 11.05 13.2%
100 Back 1.34.28   B 1.20.19 14.09 14.9%
100 Breast 1.43.92   B 1.30.99 12.93 12.4%
100 Fly 1.40.83   B 1.19.39 21.44 21.3%

 

David Harder - Age 11.6
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 43.94 - B 33.39 10.55 24.0%
100 Free 1.37.89 - B 1.13.29 24.6 25.1%
50 Back 50.98 - B 39.79 11.19 21.9%

 

Annika Jasek-Rysdahl - Age 8.2
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 39.01 A SNRT 34.99 4.02 10.3%
100 Free 1.28.70 B A 1.28.59 0.11 0.1%
200 Free 3.07.02 - BB 2.58.29 8.73 4.7%
25 Back 20.90 A SNRT 19.19 1.71 8.2%
50 Back 49.49 B A 48.09 1.40 2.8%
25 Breast 25.84 B A 23.09 2.75 10.6%
50 Breast 56.13 B A 51.59 4.54 8.1%
25 Fly 18.73 A SNRT 17.39 1.34 7.2%
50 Fly 45.27 A SNRT 41.99 3.28 7.2%
100 IM 1.40.41 A SNRT 1.26.59 13.82 13.8%

 

Leanna S. Jasek-Rysdahl - Age 11.9
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 34.83 - B 34.59 0.24 0.7%
100 Free 1.16.30 - B 1.13.59 2.71 3.6%
200 Free 2.45.83 - B 2.43.49 2.34 1.4%
50 Back 38.83 B BB 37.09 1.74 4.5%
100 Back 1.23.96 B BB 1.21.89 2.07 2.5%
50 Breast 44.88 - B 44.29 0.59 1.3%
100 Breast 1.40.36 - B 1.36.39 3.97 4.0%
50 Fly 36.17 B BB 35.39 0.78 2.2%
100 Fly 1.21.65 B BB 1.20.59 1.06 1.3%
100 IM 1.24.47 B BB 1.20.29 4.18 4.9%

 

Melinda M. Johnson - Age 13.6
Event Time Standard Next Goal Standard Goal Time How Far %

 

Jillian T. Kennell - Age 7.1
Event Time Standard Next Goal Standard Goal Time How Far %
25 Free 22.30 B A 18.09 4.21 18.9%
25 Back 25.46 B A 21.59 3.87 15.2%
25 Breast 33.53 B A 23.09 10.44 31.3%
25 Fly 27.72 B A 20.09 7.63 27.5%
50 Fly 1.03.84 B A 49.09 14.75 23.1%

 

Jordyn A. Kennell - Age 8.5
Event Time Standard Next Goal Standard Goal Time How Far %
25 Free 19.30 B A 18.09 1.21 6.3%
50 Free 44.22 B A 40.09 4.13 9.3%
100 Free 1.31.56 B A 1.28.59 2.97 3.2%
25 Back 22.07 B A 21.59 0.48 2.2%
25 Breast 26.27 B A 23.09 3.18 12.1%
50 Breast 57.29 B A 51.59 5.70 9.9%
50 Fly 50.13 B A 49.09 1.04 2.1%
100 IM 1.46.26 B A 1.42.09 4.17 3.9%

 

Rebekah E. Kosier - Age 12.8
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 35.45 - B 34.59 0.86 2.4%
100 Free 1.21.47 - B 1.13.59 7.88 9.7%
50 Back 43.82 - B 39.99 3.83 8.7%
50 Breast 50.26 - B 44.29 5.97 11.9%
100 Breast 1.49.72 - B 1.36.39 13.33 12.1%
50 Fly 46.85 - B 38.09 8.76 18.7%

 

Cori L. Leach - Age 12.1
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 38.99 - B 34.59 4.40 11.3%
100 Free 1.18.25 -  B 1.13.59 4.66 6.0%
200 Free 2.47.01 - B 2.43.49 3.52 2.1%
50 Breast 45.71 - B 44.29 1.42 3.1%
100 Breast 1.39.90 - B 1.36.39 3.51 3.5%
50 Fly 44.32 - B 38.09 6.23 14.1%
100 IM 1.28.89 - B 1.26.49 2.40 2.7%

 

Rebekah G. Muller - Age 12.4
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 27.31 AAA AAAA 26.19 1.12 4.1%
100 Free 59.80 AA AAA 57.79 2.01 3.4%
200 Free 2.12.39 AA AAA 2.08.49 3.90 2.9%
50 Back 33.41 A AA 32.79 0.62 1.9%
50 Breast 34.78 AAA AAAA 33.19 1.59 4.6%
100 Breast 1.16.22 AA AAA 1.15.09 1.13 1.5%
50 Fly 30.89 AA AAA 29.89 1.00 3.2%
100 IM 1.11.09 AA AAA 1.07.99 3.10 4.4%

 

Johanna L. Muller - Age 14.5
Event Time Standard Next Goal Standard Goal Time How Far %

 

Caleb J. Norman - Age 6.6
Welcome to the Team!!!!!
Event Time Standard Next Goal Standard Goal Time How Far %

 

Tyler P. Padilla - Age 13.7
Event Time Standard Next Goal Standard Goal Time How Far %

 

Marissa Paiz - Age 14.5
Event Time Standard Next Goal Standard Goal Time How Far %

 

Glory Reichard - Age 14.6
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 28.67 A AA 27.49 1.18 4/1%
100 Free 1.01.60 A AA 59.59 2.01 3.3%
200 Free 2.11.72 A AA 2.08.59 3.13 2.4%
100 Back 1.12.77 BB A 1.08.69 4.08 5.6%
200 Back 2.34.86 BB A 2.27.29 7.57 4.9%
100 Breast 1/14/66 AA AAA 1.11.49 3.17 4.2%
200 Breast 2.42.72 A AA 2.40.99 1.73 1.1%
100 Fly 1.16.84 B BB 1.13.79 3.05 4.0%
200 IM 2.29.23 A AA 2.24.99 4.24 2.8%
400 IM 5.21.21 BB A 5.19.59 1.62 0.5%

 

Grace Reichard - Age 11.1
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 28.52 AA AAA 27.39 1.13 4.0%
100 Free 1.05.99 BB A 1.03.09 2.90 4.4%
200 Free 2.22.18 BB A 2.20.19 1.99 1.4%
50 Back 33.71 A AA 32.79 0.92 2.7%
100 Back 1.13.38 A AA 1.11.39 1.99 2.7%
50 Breast 38.81 BB A 37.99 0.82 2.1%
100 Breast 1.27.20 BB A 1.22.19 5.01 5.7%
50 Fly 33.44 BB A 32.69 0.75 2.2%
100 Fly 1.21.71 B BB 1.20.59 1.12 1.4%
100 IM 1.13.02 A AA 1.11.09 1.93 2.6%

 

Melody Reichard - Age 9.0
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 41.19 - B 40.09 1.10 2.7%
100 Free 1.31.39 B BB 1.22.09 9.30 10.2%
50 Back 49.35 - B 48.89 0.46 0.9%
100 Back 1.39.13 B BB 1.33.99 5.14 5.2%
50 Breast 52.57 B BB 47.79 4.78 9.1%
100 Breast 1.59.91 B BB 1.46.69 13.22 11.0%
50 Fly 45.23 B BB 42.99 2.24 5.0%
100 IM 1.40.16 B BB 1.34.39 5.77 5.8%

 

Ian Roos - Age 14.3
Event Time Standard Next Goal Standard Goal Time How Far %

 

Kaitlyn E. Roos - Age 17.4
Event Time Standard Next Goal Standard Goal Time How Far %

 

Colin R. Russell - Age 13.5
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 28.54 BB A 26.59 1.95 6.8%
100 Free 1.05.55 B BB 1.02.89 2.66 4.1%
200 Free 2.21.71 B BB 2.16.29 5.42 3.8%
100 Back 1.18.87 - B 1.15.69 3.18 4.0%
200 Back 2.46.07 - B 2.42.79 3.28 2.0%
100 Breast 1.33.24 - B 1.24.39 8.85 9.5%
200 Breast 3.20.06 - B 3.02.39 17.67 8.8%
200 IM 2.48.71 - B 2.45.49 3.22 1.9%

 

Lars W. Russell - Age 11.3
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 34.96 - B 33.39 1.57 4.5%
100 Free 1.16.02 - B 1.13.29 2.73 3.6%
200 Free 2.44.97 - B 2.39.39 5.58 3.4%
50 Back 40.17 - B 39.79 0.38 0.9%
50 Breast 49.28 - B 44.59 4.69 9.5%
100 Breast 1.50.64 - B 1.35.69 14.95 13.5%
100 IM 1.32.03 - B 1.24.39 7.64 8.3%

 

McCalister C. Russell - Age 9.0
Event Time Standard Next Goal Standard Goal Time How Far %
50 Free 37.03 B BB 36.19 0.84 2,3%
100 Free 1.26.90 B BB 1.22.09 4.81 5.5%
200 Free 3.07.10 B BB 2.58.29 8.81 4.7%
50 Back 46.00 B BB 43.49 2.51 5.5%
50 Breast 50.36 B BB 47.79 2.57 5.1%
100 Breast 1.51.63 B BB 1.46.69 4.94 4.4%
50 Fly 48.33 B BB 42.99 5.34 11.0%
100 IM 1.38.95 B BB 1.34.39 4.56 4.6%

 

Jessica M. Schlitz - Age 17.8
Event Time Standard Next Goal Standard Goal Time How Far %