CVA Swim > Best Times

BETHEL, ZACHARY E    M    20.1    CVA

Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 23.82  25Y   SEN   19.1     STF   22.69   1.13   4.7% 
100 Free 51.37  25Y   SEN   20.0     STF   49.79   1.58   3.1% 
200 Free 1:54.96  25Y   JTF   20.0     SEN   1:54.09   0.87   0.8% 
400 Free 4:49.37  50M   JTF   19.0     SEN   4:37.99   11.38   3.9% 
500 Free 5:30.35  25Y   JUN   18.0     JTF   5:27.59   2.76   0.8% 
1000 Free 11:37.35  25Y      16.0     JUN   11:30.99   6.36   0.9% 
100 Back 55.43  25Y   STF   18.4     NAT   49.99   5.44   9.8% 
200 Back 2:03.38  25Y   STF   20.0     NAT   1:48.79   14.59   11.8% 
100 Breast 1:05.32  25Y   SEN   19.3     STF   1:04.09   1.23   1.9% 
200 Breast 2:24.17  25Y   SEN   19.1     STF   2:22.99   1.18   0.8% 
100 Fly 55.32  25Y   STF   20.0     NAT   49.19   6.13   11.1% 
200 Fly 2:31.46  50M   JTF   19.9     SEN   2:25.49   5.97   3.9% 
200 IM 2:07.96  25Y   SEN   19.0     STF   2:04.29   3.67   2.9% 
400 IM 4:35.14  25Y   SEN   20.0     STF   4:33.79   1.35   0.5% 



Last updated: October 12, 2007