CVA Swim > Best Times

JASEK-RYSDAHL, LEANNA S    F    12.9    CVA

Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 32.19  25Y   BB   12.8     A   29.79   2.40   7.5% 
100 Free 1:20.39  50M   B   12.4     BB   1:20.19   0.20   0.2% 
200 Free 2:46.82  50M   BB   12.7     A   2:39.19   7.63   4.6% 
400 Free 5:56.49  50M   BB   12.4     A   5:32.39   24.10   6.8% 
500 Free 6:31.94  25Y   BB   12.3     A   6:09.29   22.65   5.8% 
50 Back 36.13  25Y   BB   12.9     A   34.29   1.84   5.1% 
100 Back 1:26.24  50M   A   12.7     AA   1:22.29   3.95   4.6% 
200 Back 3:10.44  50M   BB   12.7     A   3:00.69   9.75   5.1% 
50 Breast 41.58  25Y   B   12.8     BB   41.09   0.49   1.2% 
100 Breast 1:32.88  25Y   B   12.3     BB   1:29.29   3.59   3.9% 
50 Fly 36.00  50M   A   12.7     AA   35.09   0.91   2.5% 
100 Fly 1:20.33  50M   A   12.7     AA   1:18.99   1.34   1.7% 
200 Fly 3:02.23  50M   A   12.7     AA   2:54.99   7.24   4.0% 
100 IM 1:18.38  25Y   BB   12.8     A   1:14.09   4.29   5.5% 
200 IM 3:03.88  50M   BB   12.7     A   3:00.19   3.69   2.0% 



Last updated: October 12, 2007