CVA Swim > Best Times

AGUILAR, GABRIEL G    M    9.0    CVA

Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 40.20  50M   BB   8.8     A   36.19   4.01   10.0% 
100 Free 1:26.16  50M   BB   8.9     A   1:20.59   5.57   6.5% 
200 Free 3:53.21  50M      7.8     B   3:35.49   17.72   7.6% 
400 Free 6:57.42  50M   B   8.6     BB   6:52.69   4.73   1.1% 
500 Free 9:19.82  25Y      7.4     B   8:25.79   54.03   9.7% 
50 Back 47.35  50M   BB   8.9     A   44.19   3.16   6.7% 
100 Back 1:43.98  50M   BB   8.7     A   1:33.69   10.29   9.9% 
50 Breast 45.84  25Y   BB   9.1     A   42.49   3.35   7.3% 
100 Breast 1:54.70  50M   BB   8.9     A   1:45.99   8.71   7.6% 
50 Fly 47.27  50M   B   8.9     BB   46.89   0.38   0.8% 
100 Fly 1:54.07  50M   B   8.8     BB   1:53.99   0.08   0.1% 
100 IM 1:31.14  25Y   BB   9.1     A   1:21.29   9.85   10.8% 
200 IM 3:41.02  50M   BB   8.7     A   3:18.89   22.13   10.0% 



Last updated: October 12, 2007