CVA Swim > Best Times

JASEK-RYSDAHL, ANNIKA W    F    9.2    CVA

Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 37.37  25Y   B   9.2     BB   36.19   1.18   3.2% 
100 Free 1:33.24  50M   B   9.0     BB   1:32.99   0.25   0.3% 
200 Free 3:13.20  50M   BB   9.0     A   2:58.69   14.51   7.5% 
400 Free 7:15.16  50M   B   8.8     BB   6:55.79   19.37   4.5% 
500 Free 7:32.29  25Y   BB   8.6     A   6:48.39   43.90   9.7% 
50 Back 43.63  25Y   B   9.2     BB   43.49   0.14   0.3% 
100 Back 1:42.90  50M   BB   9.0     A   1:35.29   7.61   7.4% 
50 Breast 1:00.09  50M   B   7.9     BB   54.89   5.20   8.7% 
100 Breast 2:06.95  50M   B   8.9     BB   2:02.39   4.56   3.6% 
50 Fly 47.34  50M   BB   8.9     A   42.09   5.25   11.1% 
100 Fly 1:45.97  50M   BB   8.9     A   1:38.69   7.28   6.9% 
100 IM 1:37.77  25Y   B   8.6     BB   1:34.39   3.38   3.5% 
200 IM 3:43.42  50M   BB   9.0     A   3:20.59   22.83   10.2% 



Last updated: October 12, 2007