CVA Swim > Best Times

GRENZ, ALENA C    F    12.9    CVA

Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 35.34  50M   BB   12.7     A   33.69   1.65   4.7% 
100 Free 1:08.28  25Y   BB   12.8     A   1:03.09   5.19   7.6% 
200 Free 2:37.32  25Y   B   12.8     BB   2:31.79   5.53   3.5% 
400 Free 6:20.25  50M   B   12.7     BB   6:00.09   20.16   5.3% 
50 Back 37.82  25Y   B   12.8     BB   37.09   0.73   1.9% 
100 Back 1:22.27  25Y   B   12.8     BB   1:21.89   0.38   0.5% 
50 Breast 39.38  25Y   BB   12.8     A   37.99   1.39   3.5% 
100 Breast 1:27.41  25Y   BB   12.8     A   1:22.19   5.22   6.0% 
200 Breast 3:45.54  50M   B   12.7     BB   3:40.59   4.95   2.2% 
50 Fly 36.27  25Y   B   12.4     BB   35.39   0.88   2.4% 
100 Fly 2:22.70  25Y      10.3     B   1:27.59   55.11   38.6% 
100 IM 1:20.49  25Y   B   12.8     BB   1:20.29   0.20   0.2% 
200 IM 3:56.17  50M      11.7     B   3:30.19   25.98   11.0% 


Last updated: October 12, 2007